What most surprised you about the April 5 elections
| Response | Percent | Votes | |
|---|---|---|---|
| The victory margin in the school bond issue | 28% | 9 | |
| The victory margin in the countywide sales tax question | 25% | 8 | |
| 3 newcomers elected to the school board with the lone incumbent running ousted | 21% | 7 | |
| The victory margin in the Lansing mayor’s race | 12% | 4 | |
| The victory margin of the Kansas constitutional amendment question | 6% | 2 | |
| There were no surprises; I called them all weeks ago | 6% | 2 | |
| Total | 32 | ||




Comments
Use the comment form below to begin a discussion about this content.
Commenting has been disabled for this item.