Do you own an e-reader?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes, I have a Kindle. | 34% | 52 | |
| No, I prefer paper books | 24% | 37 | |
| Yes, I have a tablet (iPad, Galaxy, Nexus, etc.) | 21% | 32 | |
| Yes, I have a Nook. | 11% | 17 | |
| No, but I would like one/have read an ebook on someone else’s device | 5% | 9 | |
| No, but I read ebooks on my Smart Phone. | 2% | 4 | |
| Total | 151 | ||




Comments
Use the comment form below to begin a discussion about this content.
Commenting has been disabled for this item.